Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Sattur, Bethany | E14 | HUB CITY / WESTFIELD | |
2 | Uzieblo, Julia | U | ESCRIMEUR | |
3 | Spector, Arielle | U | ESCRIMEUR | |
4 | Lai, Phoebe | U | MEDEO FC | |
5 | Ambrozy, Julia | U | ESCRIMEUR | |
6 | Gallagher, Hope | U | MANHATTAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uzieblo, Julia ESCRIMEUR |
1 | V5 | V5 | D0 | D3 | V5 | 3 | 0.60 | 18 | 15 | +3 | ||
Ambrozy, Julia ESCRIMEUR |
2 | D3 | V5 | D1 | D3 | V5 | 2 | 0.40 | 17 | 18 | -1 | ||
Gallagher, Hope MANHATTAN |
3 | D2 | D2 | D0 | D1 | D4 | 0 | 0.00 | 9 | 25 | -16 | ||
Sattur, Bethany HUB CITY |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
Lai, Phoebe MEDEO FC |
5 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
Spector, Arielle ESCRIMEUR |
6 | D0 | D1 | V5 | D2 | D3 | 1 | 0.20 | 11 | 24 | -13 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Sattur, Bethany | E14 | HUB CITY / WESTFIELD | 5 | 1.00 | 25 | 6 | +19 | Advanced |
2 | Lai, Phoebe | U | MEDEO FC | 4 | 0.80 | 23 | 15 | +8 | Advanced |
3 | Uzieblo, Julia | U | ESCRIMEUR | 3 | 0.60 | 18 | 15 | +3 | Advanced |
4 | Ambrozy, Julia | U | ESCRIMEUR | 2 | 0.40 | 17 | 18 | -1 | Advanced |
5 | Spector, Arielle | U | ESCRIMEUR | 1 | 0.20 | 11 | 24 | -13 | Advanced |
6 | Gallagher, Hope | U | MANHATTAN | 0 | 0.00 | 9 | 25 | -16 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Sattur, Bethany | |||
HUB CITY | (1) Sattur, Bethany | ||
(8) -BYE- | |||
(1) Sattur, Bethany | |||
(5) Spector, Arielle | 15 - 4 | ||
ESCRIMEUR | (5) Spector, Arielle | ||
(4) Ambrozy, Julia | 15 - 12 | ||
ESCRIMEUR | (1) Sattur, Bethany | ||
(3) Uzieblo, Julia | 15 - 7 | ||
ESCRIMEUR | (6) Gallagher, Hope | ||
(6) Gallagher, Hope | 15 - 12 | ||
MANHATTAN | (2) Lai, Phoebe | ||
(7) -BYE- | 15 - 8 | ||
(2) Lai, Phoebe | |||
(2) Lai, Phoebe | |||
MEDEO FC |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Sattur, Bethany | HUB CITY / WESTFIELD | E14 | |
2 | Lai, Phoebe | MEDEO FC | U | |
3T | Spector, Arielle | ESCRIMEUR | U | |
3T | Gallagher, Hope | MANHATTAN | U | |
5 | Uzieblo, Julia | ESCRIMEUR | U | |
6 | Ambrozy, Julia | ESCRIMEUR | U |