Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Shprints, Eric | U | ESCRIMEUR | |
2 | Grebinskiy, Maxim | U | ESCRIMEUR | |
3 | Murickan, Ann | U | ESCRIMEUR | |
4 | Hedenburg, John | U | ESCRIMEUR | |
5 | Tsodikov, Matthew | U | ESCRIMEUR | |
6 | Yeung, Rebecca | U | ESCRIMEUR | |
7 | Sweeney, Cameron | U | ESCRIMEUR | |
8 | Lee, Grant | U | ESCRIMEUR |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shprints, Eric ESCRIMEUR |
1 | D3 | V5 | V5 | D1 | V5 | V5 | D4 | 4 | 0.57 | 28 | 25 | +3 | ||
Grebinskiy, Maxim ESCRIMEUR |
2 | V5 | D2 | V5 | D4 | V5 | V5 | D4 | 4 | 0.57 | 30 | 24 | +6 | ||
Murickan, Ann ESCRIMEUR |
3 | D3 | V5 | V5 | D2 | D3 | V5 | D4 | 3 | 0.43 | 27 | 26 | +1 | ||
Hedenburg, John ESCRIMEUR |
4 | D2 | D2 | D0 | D2 | V5 | D3 | D0 | 1 | 0.14 | 14 | 33 | -19 | ||
Tsodikov, Matthew ESCRIMEUR |
5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 14 | +21 | ||
Yeung, Rebecca ESCRIMEUR |
6 | D4 | D1 | V5 | D3 | D0 | D3 | D0 | 1 | 0.14 | 16 | 33 | -17 | ||
Sweeney, Cameron ESCRIMEUR |
7 | D1 | D3 | D4 | V5 | D2 | V5 | D3 | 2 | 0.29 | 23 | 31 | -8 | ||
Lee, Grant ESCRIMEUR |
8 | V5 | V5 | V5 | V5 | D3 | V5 | V5 | 6 | 0.86 | 33 | 20 | +13 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Tsodikov, Matthew | U | ESCRIMEUR | 7 | 1.00 | 35 | 14 | +21 | Advanced |
2 | Lee, Grant | U | ESCRIMEUR | 6 | 0.86 | 33 | 20 | +13 | Advanced |
3 | Grebinskiy, Maxim | U | ESCRIMEUR | 4 | 0.57 | 30 | 24 | +6 | Advanced |
4 | Shprints, Eric | U | ESCRIMEUR | 4 | 0.57 | 28 | 25 | +3 | Advanced |
5 | Murickan, Ann | U | ESCRIMEUR | 3 | 0.43 | 27 | 26 | +1 | Advanced |
6 | Sweeney, Cameron | U | ESCRIMEUR | 2 | 0.29 | 23 | 31 | -8 | Advanced |
7 | Yeung, Rebecca | U | ESCRIMEUR | 1 | 0.14 | 16 | 33 | -17 | Advanced |
8 | Hedenburg, John | U | ESCRIMEUR | 1 | 0.14 | 14 | 33 | -19 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Tsodikov, Matthew | |||
ESCRIMEUR | (1) Tsodikov, Matthew | ||
(8) Hedenburg, John | 15 - 6 | ||
ESCRIMEUR | (1) Tsodikov, Matthew | ||
(5) Murickan, Ann | 15 - 9 | ||
ESCRIMEUR | (5) Murickan, Ann | ||
(4) Shprints, Eric | 15 - 14 | ||
ESCRIMEUR | (1) Tsodikov, Matthew | ||
(3) Grebinskiy, Maxim | 15 - 12 | ||
ESCRIMEUR | (3) Grebinskiy, Maxim | ||
(6) Sweeney, Cameron | 15 - 10 | ||
ESCRIMEUR | (2) Lee, Grant | ||
(7) Yeung, Rebecca | 15 - 13 | ||
ESCRIMEUR | (2) Lee, Grant | ||
(2) Lee, Grant | 15 - 5 | ||
ESCRIMEUR |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Tsodikov, Matthew | ESCRIMEUR | U | |
2 | Lee, Grant | ESCRIMEUR | U | |
3T | Murickan, Ann | ESCRIMEUR | U | |
3T | Grebinskiy, Maxim | ESCRIMEUR | U | |
5 | Shprints, Eric | ESCRIMEUR | U | |
6 | Sweeney, Cameron | ESCRIMEUR | U | |
7 | Yeung, Rebecca | ESCRIMEUR | U | |
8 | Hedenburg, John | ESCRIMEUR | U |