Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Edmonson, Andrew | E14 | ESCRIMEUR | |
2 | Grebinskiy, Yevgeniy | E14 | ESCRIMEUR | |
3 | Carr, Oliver | E14 | ESCRIMEUR | |
4 | Dontamsetty, Akash | E13 | ESCRIMEUR | |
5 | Su-Ortiz, Victor | U | ESCRIMEUR | |
6 | Lu, Calvin | U | ESCRIMEUR | |
7 | Wrobel-DiMura, Alejandre | U | ||
8 | Tang, Brian | U | ESCRIMEUR | |
9 | Levy, Joshua | U | ESCRIMEUR | |
10 | Olarsch, Ben | U | ESCRIMEUR | |
11 | Erlikh, Daniel | U | ESCRIMEUR |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dontamsetty, Akash ESCRIMEUR |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Tang, Brian ESCRIMEUR |
2 | D2 | D3 | V5 | V5 | D1 | 2 | 0.40 | 16 | 19 | -3 | ||
Wrobel-DiMura, Alejandre | 3 | D3 | V5 | V5 | V5 | D2 | 3 | 0.60 | 20 | 17 | +3 | ||
Su-Ortiz, Victor ESCRIMEUR |
4 | D3 | D3 | D3 | D4 | D3 | 0 | 0.00 | 16 | 25 | -9 | ||
Levy, Joshua ESCRIMEUR |
5 | D0 | D1 | D1 | V5 | D3 | 1 | 0.20 | 10 | 24 | -14 | ||
Edmonson, Andrew ESCRIMEUR |
6 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Oliver ESCRIMEUR |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
Olarsch, Ben ESCRIMEUR |
2 | D3 | D4 | V5 | D4 | 1 | 0.25 | 16 | 17 | -1 | ||
Erlikh, Daniel ESCRIMEUR |
3 | D3 | V5 | V5 | D4 | 2 | 0.50 | 17 | 14 | +3 | ||
Lu, Calvin ESCRIMEUR |
4 | D2 | D2 | D0 | D2 | 0 | 0.00 | 6 | 20 | -14 | ||
Grebinskiy, Yevgeniy ESCRIMEUR |
5 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 15 | +2 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Dontamsetty, Akash | E13 | ESCRIMEUR | 5 | 1.00 | 25 | 12 | +13 | Advanced |
2 | Carr, Oliver | E14 | ESCRIMEUR | 4 | 1.00 | 20 | 10 | +10 | Advanced |
3 | Edmonson, Andrew | E14 | ESCRIMEUR | 4 | 0.80 | 24 | 14 | +10 | Advanced |
4 | Grebinskiy, Yevgeniy | E14 | ESCRIMEUR | 3 | 0.75 | 17 | 15 | +2 | Advanced |
5 | Wrobel-DiMura, Alejandre | U | 3 | 0.60 | 20 | 17 | +3 | Advanced | |
6 | Erlikh, Daniel | U | ESCRIMEUR | 2 | 0.50 | 17 | 14 | +3 | Advanced |
7 | Tang, Brian | U | ESCRIMEUR | 2 | 0.40 | 16 | 19 | -3 | Advanced |
8 | Olarsch, Ben | U | ESCRIMEUR | 1 | 0.25 | 16 | 17 | -1 | Advanced |
9 | Levy, Joshua | U | ESCRIMEUR | 1 | 0.20 | 10 | 24 | -14 | Advanced |
10 | Su-Ortiz, Victor | U | ESCRIMEUR | 0 | 0.00 | 16 | 25 | -9 | Advanced |
11 | Lu, Calvin | U | ESCRIMEUR | 0 | 0.00 | 6 | 20 | -14 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Dontamsetty, Akash | ||||
ESCRIMEUR | (1) Dontamsetty, Akash | |||
(16) -BYE- | ||||
(1) Dontamsetty, Akash | ||||
(9) Levy, Joshua | 15 - 9 | |||
ESCRIMEUR | (8) Olarsch, Ben | |||
(8) Olarsch, Ben | 15 - 4 | |||
ESCRIMEUR | (1) Dontamsetty, Akash | |||
(5) Wrobel-DiMura, Alejandre | 15 - 4 | |||
(5) Wrobel-DiMura, Alejandre | ||||
(12) -BYE- | ||||
(4) Grebinskiy, Yevgeniy | ||||
(13) -BYE- | 15 - 12 | |||
(4) Grebinskiy, Yevgeniy | ||||
(4) Grebinskiy, Yevgeniy | ||||
ESCRIMEUR | (3) Edmonson, Andrew | |||
(3) Edmonson, Andrew | 15 - 10 | |||
ESCRIMEUR | (3) Edmonson, Andrew | |||
(14) -BYE- | ||||
(3) Edmonson, Andrew | ||||
(11) Lu, Calvin | 15 - 10 | |||
ESCRIMEUR | (6) Erlikh, Daniel | |||
(6) Erlikh, Daniel | 15 - 2 | |||
ESCRIMEUR | (3) Edmonson, Andrew | |||
(7) Tang, Brian | 15 - 10 | |||
ESCRIMEUR | (7) Tang, Brian | |||
(10) Su-Ortiz, Victor | 15 - 10 | |||
ESCRIMEUR | (2) Carr, Oliver | |||
(15) -BYE- | 15 - 14 | |||
(2) Carr, Oliver | ||||
(2) Carr, Oliver | ||||
ESCRIMEUR |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Edmonson, Andrew | ESCRIMEUR | E14 | |
2 | Dontamsetty, Akash | ESCRIMEUR | E13 | |
3T | Grebinskiy, Yevgeniy | ESCRIMEUR | E14 | |
3T | Carr, Oliver | ESCRIMEUR | E14 | |
5 | Wrobel-DiMura, Alejandre | U | ||
6 | Erlikh, Daniel | ESCRIMEUR | U | |
7 | Tang, Brian | ESCRIMEUR | U | |
8 | Olarsch, Ben | ESCRIMEUR | U | |
9 | Levy, Joshua | ESCRIMEUR | U | |
10 | Su-Ortiz, Victor | ESCRIMEUR | U | |
11 | Lu, Calvin | ESCRIMEUR | U |