Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | SURBECK, Chloe | U | DVFC | Philadelphia | USA | |
2 | WANG, Jonathan | U | AIF | New Jersey | USA | |
3 | BRODERICK, Padraig | U | DE VALL. F | Philadelphia | USA |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
BRODERICK, Padraig DE VALL. F / Philadelphia / USA |
1 | D4 | V5 | 1 | 0.50 | 9 | 5 | +4 | ||
WANG, Jonathan AIF / New Jersey / USA |
2 | V5 | V5 | 2 | 1.00 | 10 | 4 | +6 | ||
SURBECK, Chloe DVFC / Philadelphia / USA |
3 | D0 | D0 | 0 | 0.00 | 0 | 10 | -10 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WANG, Jonathan | U | AIF | New Jersey | USA | 2 | 1.00 | 10 | 4 | +6 | Advanced |
2 | BRODERICK, Padraig | U | DE VALL. F | Philadelphia | USA | 1 | 0.50 | 9 | 5 | +4 | Advanced |
3 | SURBECK, Chloe | U | DVFC | Philadelphia | USA | 0 | 0.00 | 0 | 10 | -10 | Advanced |
Semi-Finals | Finals | |
(1)
WANG, Jonathan
AIF / New Jersey / USA |
||
(1)
WANG, Jonathan
AIF / New Jersey / USA |
||
(4) -BYE- | ||
(1)
WANG, Jonathan
AIF / New Jersey / USA |
||
(3)
SURBECK, Chloe
DVFC / Philadelphia / USA |
15 - 4 | |
(2)
BRODERICK, Padraig
DE VALL. F / Philadelphia / USA |
||
(2)
BRODERICK, Padraig
DE VALL. F / Philadelphia / USA |
15 - 4 | |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | WANG, Jonathan | AIF | New Jersey | USA | U | |
2 | BRODERICK, Padraig | DE VALL. F | Philadelphia | USA | U | |
3 | SURBECK, Chloe | DVFC | Philadelphia | USA | U |