Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | MORSE, Sophia | U | ESCRIMEUR | New Jersey | USA | |
2 | ZHANG, Alvin | U | AFFA | New Jersey | USA | |
3 | FABRICANT, Kioka | U | AFFA | New Jersey | USA |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
ZHANG, Alvin AFFA / New Jersey / USA |
1 | V5 | V5 | 2 | 1.00 | 10 | 6 | +4 | ||
FABRICANT, Kioka AFFA / New Jersey / USA |
2 | D2 | D3 | 0 | 0.00 | 5 | 10 | -5 | ||
MORSE, Sophia ESCRIMEUR / New Jersey / USA |
3 | D4 | V5 | 1 | 0.50 | 9 | 8 | +1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZHANG, Alvin | U | AFFA | New Jersey | USA | 2 | 1.00 | 10 | 6 | +4 | Advanced |
2 | MORSE, Sophia | U | ESCRIMEUR | New Jersey | USA | 1 | 0.50 | 9 | 8 | +1 | Advanced |
3 | FABRICANT, Kioka | U | AFFA | New Jersey | USA | 0 | 0.00 | 5 | 10 | -5 | Advanced |
Semi-Finals | Finals | |
(1)
ZHANG, Alvin
AFFA / New Jersey / USA |
||
(1)
ZHANG, Alvin
AFFA / New Jersey / USA |
||
(4) -BYE- | ||
(1)
ZHANG, Alvin
AFFA / New Jersey / USA |
||
(3)
FABRICANT, Kioka
AFFA / New Jersey / USA |
10 - 5 | |
(2)
MORSE, Sophia
ESCRIMEUR / New Jersey / USA |
||
(2)
MORSE, Sophia
ESCRIMEUR / New Jersey / USA |
5 - 3 | |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | ZHANG, Alvin | AFFA | New Jersey | USA | U | |
2 | MORSE, Sophia | ESCRIMEUR | New Jersey | USA | U | |
3 | FABRICANT, Kioka | AFFA | New Jersey | USA | U |