Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | ANAND, Brandon | U | ESCRIMEUR | New Jersey | USA | |
2 | FERRARI, Gabriel | U | ESCRIMEUR | New Jersey | USA | |
3 | DINARDO, Anthony | U | ESCRIMEUR | New Jersey | USA |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
FERRARI, Gabriel ESCRIMEUR / New Jersey / USA |
1 | D2 | V5 | 1 | 0.50 | 7 | 8 | -1 | ||
DINARDO, Anthony ESCRIMEUR / New Jersey / USA |
2 | V5 | V5 | 2 | 1.00 | 10 | 4 | +6 | ||
ANAND, Brandon ESCRIMEUR / New Jersey / USA |
3 | D3 | D2 | 0 | 0.00 | 5 | 10 | -5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DINARDO, Anthony | U | ESCRIMEUR | New Jersey | USA | 2 | 1.00 | 10 | 4 | +6 | Advanced |
2 | FERRARI, Gabriel | U | ESCRIMEUR | New Jersey | USA | 1 | 0.50 | 7 | 8 | -1 | Advanced |
3 | ANAND, Brandon | U | ESCRIMEUR | New Jersey | USA | 0 | 0.00 | 5 | 10 | -5 | Advanced |
Semi-Finals | Finals | |
(1)
DINARDO, Anthony
ESCRIMEUR / New Jersey / USA |
||
(1)
DINARDO, Anthony
ESCRIMEUR / New Jersey / USA |
||
(4) -BYE- | ||
(1)
DINARDO, Anthony
ESCRIMEUR / New Jersey / USA |
||
(3)
ANAND, Brandon
ESCRIMEUR / New Jersey / USA |
15 - 12 | |
(2)
FERRARI, Gabriel
ESCRIMEUR / New Jersey / USA |
||
(2)
FERRARI, Gabriel
ESCRIMEUR / New Jersey / USA |
15 - 8 | |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | DINARDO, Anthony | ESCRIMEUR | New Jersey | USA | U | |
2 | FERRARI, Gabriel | ESCRIMEUR | New Jersey | USA | U | |
3 | ANAND, Brandon | ESCRIMEUR | New Jersey | USA | U |