Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | MORSE, Sophia | U | ESCRIMEUR | New Jersey | USA | |
2 | KOGAN, Yelisey | U | MANHATTAN | Metro NYC | USA | |
3 | BONETTI, Brayden | U | INTEGRITY | New Jersey | USA |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
BONETTI, Brayden INTEGRITY / New Jersey / USA |
1 | V5 | V5 | 2 | 1.00 | 10 | 5 | +5 | ||
KOGAN, Yelisey MANHATTAN / Metro NYC / USA |
2 | D1 | V5 | 1 | 0.50 | 6 | 9 | -3 | ||
MORSE, Sophia ESCRIMEUR / New Jersey / USA |
3 | D4 | D4 | 0 | 0.00 | 8 | 10 | -2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BONETTI, Brayden | U | INTEGRITY | New Jersey | USA | 2 | 1.00 | 10 | 5 | +5 | Advanced |
2 | KOGAN, Yelisey | U | MANHATTAN | Metro NYC | USA | 1 | 0.50 | 6 | 9 | -3 | Advanced |
3 | MORSE, Sophia | U | ESCRIMEUR | New Jersey | USA | 0 | 0.00 | 8 | 10 | -2 | Advanced |
Semi-Finals | Finals | |
(1)
BONETTI, Brayden
INTEGRITY / New Jersey / USA |
||
(1)
BONETTI, Brayden
INTEGRITY / New Jersey / USA |
||
(4) -BYE- | ||
(1)
BONETTI, Brayden
INTEGRITY / New Jersey / USA |
||
(3)
MORSE, Sophia
ESCRIMEUR / New Jersey / USA |
10 - 6 | |
(3)
MORSE, Sophia
ESCRIMEUR / New Jersey / USA |
||
(2)
KOGAN, Yelisey
MANHATTAN / Metro NYC / USA |
10 - 6 | |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | BONETTI, Brayden | INTEGRITY | New Jersey | USA | U | |
2 | MORSE, Sophia | ESCRIMEUR | New Jersey | USA | U | |
3 | KOGAN, Yelisey | MANHATTAN | Metro NYC | USA | U |