Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | DELISSER, Matthew | U | ESCRIMEUR | New Jersey | USA | |
2 | WAGNER, Calvin | U | ESCRIMEUR | New Jersey | USA | |
3 | PATEL, Rohan | U | ESCRIMEUR | New Jersey | USA |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
DELISSER, Matthew ESCRIMEUR / New Jersey / USA |
1 | D2 | D1 | 0 | 0.00 | 3 | 10 | -7 | ||
WAGNER, Calvin ESCRIMEUR / New Jersey / USA |
2 | V5 | D1 | 1 | 0.50 | 6 | 7 | -1 | ||
PATEL, Rohan ESCRIMEUR / New Jersey / USA |
3 | V5 | V5 | 2 | 1.00 | 10 | 2 | +8 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PATEL, Rohan | U | ESCRIMEUR | New Jersey | USA | 2 | 1.00 | 10 | 2 | +8 | Advanced |
2 | WAGNER, Calvin | U | ESCRIMEUR | New Jersey | USA | 1 | 0.50 | 6 | 7 | -1 | Advanced |
3 | DELISSER, Matthew | U | ESCRIMEUR | New Jersey | USA | 0 | 0.00 | 3 | 10 | -7 | Advanced |
Semi-Finals | Finals | |
(1)
PATEL, Rohan
ESCRIMEUR / New Jersey / USA |
||
(1)
PATEL, Rohan
ESCRIMEUR / New Jersey / USA |
||
(4) -BYE- | ||
(1)
PATEL, Rohan
ESCRIMEUR / New Jersey / USA |
||
(3)
DELISSER, Matthew
ESCRIMEUR / New Jersey / USA |
15 - 9 | |
(2)
WAGNER, Calvin
ESCRIMEUR / New Jersey / USA |
||
(2)
WAGNER, Calvin
ESCRIMEUR / New Jersey / USA |
15 - 3 | |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | PATEL, Rohan | ESCRIMEUR | New Jersey | USA | U | |
2 | WAGNER, Calvin | ESCRIMEUR | New Jersey | USA | U | |
3 | DELISSER, Matthew | ESCRIMEUR | New Jersey | USA | U |