Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | DINARDO, Anthony | U | ESCRIMEUR | New Jersey | USA | |
2 | GECK, Mark | U | ESCRIMEUR | New Jersey | USA | |
3 | BHAVE, Ashish | U | ESCRIMEUR | New Jersey | USA |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
BHAVE, Ashish ESCRIMEUR / New Jersey / USA |
1 | V5 | V5 | 2 | 1.00 | 10 | 4 | +6 | ||
DINARDO, Anthony ESCRIMEUR / New Jersey / USA |
2 | D4 | D4 | 0 | 0.00 | 8 | 10 | -2 | ||
GECK, Mark ESCRIMEUR / New Jersey / USA |
3 | D0 | V5 | 1 | 0.50 | 5 | 9 | -4 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BHAVE, Ashish | U | ESCRIMEUR | New Jersey | USA | 2 | 1.00 | 10 | 4 | +6 | Advanced |
2 | GECK, Mark | U | ESCRIMEUR | New Jersey | USA | 1 | 0.50 | 5 | 9 | -4 | Advanced |
3 | DINARDO, Anthony | U | ESCRIMEUR | New Jersey | USA | 0 | 0.00 | 8 | 10 | -2 | Advanced |
Semi-Finals | Finals | |
(1)
BHAVE, Ashish
ESCRIMEUR / New Jersey / USA |
||
(1)
BHAVE, Ashish
ESCRIMEUR / New Jersey / USA |
||
(4) -BYE- | ||
(1)
BHAVE, Ashish
ESCRIMEUR / New Jersey / USA |
||
(3)
DINARDO, Anthony
ESCRIMEUR / New Jersey / USA |
15 - 8 | |
(3)
DINARDO, Anthony
ESCRIMEUR / New Jersey / USA |
||
(2)
GECK, Mark
ESCRIMEUR / New Jersey / USA |
15 - 6 | |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | BHAVE, Ashish | ESCRIMEUR | New Jersey | USA | U | |
2 | DINARDO, Anthony | ESCRIMEUR | New Jersey | USA | U | |
3 | GECK, Mark | ESCRIMEUR | New Jersey | USA | U |