Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | MAHI, Verma | U | ESCRIMEUR | New Jersey | USA | |
2 | CHINTA, Ritika | U | ESCRIMEUR | New Jersey | USA | |
3 | JOSETTE, Tal | U | ESCRIMEUR | New Jersey | USA | |
4 | WAGNER, Kyle | U | ESCRIMEUR | New Jersey | USA |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CHINTA, Ritika ESCRIMEUR / New Jersey / USA |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 9 | +6 | ||
MAHI, Verma ESCRIMEUR / New Jersey / USA |
2 | D4 | V5 | D3 | 1 | 0.33 | 12 | 14 | -2 | ||
WAGNER, Kyle ESCRIMEUR / New Jersey / USA |
3 | D3 | D4 | D2 | 0 | 0.00 | 9 | 15 | -6 | ||
JOSETTE, Tal ESCRIMEUR / New Jersey / USA |
4 | D2 | V5 | V5 | 2 | 0.67 | 12 | 10 | +2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHINTA, Ritika | U | ESCRIMEUR | New Jersey | USA | 3 | 1.00 | 15 | 9 | +6 | Advanced |
2 | JOSETTE, Tal | U | ESCRIMEUR | New Jersey | USA | 2 | 0.67 | 12 | 10 | +2 | Advanced |
3 | MAHI, Verma | U | ESCRIMEUR | New Jersey | USA | 1 | 0.33 | 12 | 14 | -2 | Advanced |
4 | WAGNER, Kyle | U | ESCRIMEUR | New Jersey | USA | 0 | 0.00 | 9 | 15 | -6 | Advanced |
Semi-Finals | Finals | |
(1)
CHINTA, Ritika
ESCRIMEUR / New Jersey / USA |
||
(1)
CHINTA, Ritika
ESCRIMEUR / New Jersey / USA |
||
(4)
WAGNER, Kyle
ESCRIMEUR / New Jersey / USA |
10 - 4 | |
(1)
CHINTA, Ritika
ESCRIMEUR / New Jersey / USA |
||
(3)
MAHI, Verma
ESCRIMEUR / New Jersey / USA |
10 - 6 | |
(2)
JOSETTE, Tal
ESCRIMEUR / New Jersey / USA |
||
(2)
JOSETTE, Tal
ESCRIMEUR / New Jersey / USA |
10 - 2 | |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | CHINTA, Ritika | ESCRIMEUR | New Jersey | USA | U | |
2 | JOSETTE, Tal | ESCRIMEUR | New Jersey | USA | U | |
3T | WAGNER, Kyle | ESCRIMEUR | New Jersey | USA | U | |
3T | MAHI, Verma | ESCRIMEUR | New Jersey | USA | U |