Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | VOLODARSKY, Daniel | U | ESCRIMEUR | New Jersey | USA | |
2 | SARBU, Ethan | U | AFFA | New Jersey | USA | |
3 | SAYAR, Luke | U | AIF | New Jersey | USA | |
4 | DOMINIQUE, Remson | U | ESCRIMEUR | New Jersey | USA |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VOLODARSKY, Daniel ESCRIMEUR / New Jersey / USA |
1 | V5 | V5 | D2 | 2 | 0.67 | 12 | 11 | +1 | ||
SARBU, Ethan AFFA / New Jersey / USA |
2 | D4 | D0 | D1 | 0 | 0.00 | 5 | 15 | -10 | ||
SAYAR, Luke AIF / New Jersey / USA |
3 | D2 | V5 | D2 | 1 | 0.33 | 9 | 10 | -1 | ||
DOMINIQUE, Remson ESCRIMEUR / New Jersey / USA |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 5 | +10 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMINIQUE, Remson | U | ESCRIMEUR | New Jersey | USA | 3 | 1.00 | 15 | 5 | +10 | Advanced |
2 | VOLODARSKY, Daniel | U | ESCRIMEUR | New Jersey | USA | 2 | 0.67 | 12 | 11 | +1 | Advanced |
3 | SAYAR, Luke | U | AIF | New Jersey | USA | 1 | 0.33 | 9 | 10 | -1 | Advanced |
4 | SARBU, Ethan | U | AFFA | New Jersey | USA | 0 | 0.00 | 5 | 15 | -10 | Advanced |
Semi-Finals | Finals | |
(1)
DOMINIQUE, Remson
ESCRIMEUR / New Jersey / USA |
||
(1)
DOMINIQUE, Remson
ESCRIMEUR / New Jersey / USA |
||
(4)
SARBU, Ethan
AFFA / New Jersey / USA |
5 - 2 | |
(1)
DOMINIQUE, Remson
ESCRIMEUR / New Jersey / USA |
||
(3)
SAYAR, Luke
AIF / New Jersey / USA |
10 - 9 | |
(2)
VOLODARSKY, Daniel
ESCRIMEUR / New Jersey / USA |
||
(2)
VOLODARSKY, Daniel
ESCRIMEUR / New Jersey / USA |
10 - 7 | |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | DOMINIQUE, Remson | ESCRIMEUR | New Jersey | USA | U | |
2 | VOLODARSKY, Daniel | ESCRIMEUR | New Jersey | USA | U | |
3T | SARBU, Ethan | AFFA | New Jersey | USA | U | |
3T | SAYAR, Luke | AIF | New Jersey | USA | U |