Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | XU Alina | U | PREMIER FC | New Jersey | USA | |
2 | HE Lizbeth | U | PREMIER FC | New Jersey | USA | |
3 | MANI Francesca | U | AFFA | New Jersey | USA | |
4 | JEONG Katie | U | BERGEN FC | New Jersey | USA |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
XU Alina PREMIER FC / New Jersey / USA |
1 | D2 | V5 | D2 | 1 | 0.33 | 9 | 13 | -4 | ||
MANI Francesca AFFA / New Jersey / USA |
2 | V5 | V5 | D0 | 2 | 0.67 | 10 | 7 | +3 | ||
JEONG Katie BERGEN FC / New Jersey / USA |
3 | D3 | D0 | D2 | 0 | 0.00 | 5 | 15 | -10 | ||
HE Lizbeth PREMIER FC / New Jersey / USA |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 4 | +11 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HE Lizbeth | U | PREMIER FC | New Jersey | USA | 3 | 1.00 | 15 | 4 | +11 | Advanced |
2 | MANI Francesca | U | AFFA | New Jersey | USA | 2 | 0.67 | 10 | 7 | +3 | Advanced |
3 | XU Alina | U | PREMIER FC | New Jersey | USA | 1 | 0.33 | 9 | 13 | -4 | Advanced |
4 | JEONG Katie | U | BERGEN FC | New Jersey | USA | 0 | 0.00 | 5 | 15 | -10 | Advanced |
Semi-Finals | Finals | |
(1)
HE Lizbeth
PREMIER FC / New Jersey / USA |
||
(1)
HE Lizbeth
PREMIER FC / New Jersey / USA |
||
(4)
JEONG Katie
BERGEN FC / New Jersey / USA |
10 - 3 | |
(2)
MANI Francesca
AFFA / New Jersey / USA |
||
(3)
XU Alina
PREMIER FC / New Jersey / USA |
10 - 8 | |
(2)
MANI Francesca
AFFA / New Jersey / USA |
||
(2)
MANI Francesca
AFFA / New Jersey / USA |
10 - 5 | |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | MANI Francesca | AFFA | New Jersey | USA | U | |
2 | HE Lizbeth | PREMIER FC | New Jersey | USA | U | |
3T | XU Alina | PREMIER FC | New Jersey | USA | U | |
3T | JEONG Katie | BERGEN FC | New Jersey | USA | U |