Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | MANI Valentina | U | AFFA | New Jersey | USA | |
2 | UZAR Julianna | U | AFFA | New Jersey | USA | |
3 | GUGALA Hanna | U | BERGEN FC | New Jersey | USA |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
GUGALA Hanna BERGEN FC / New Jersey / USA |
1 | V5 | D1 | 1 | 0.50 | 6 | 8 | -2 | ||
MANI Valentina AFFA / New Jersey / USA |
2 | D3 | D4 | 0 | 0.00 | 7 | 10 | -3 | ||
UZAR Julianna AFFA / New Jersey / USA |
3 | V5 | V5 | 2 | 1.00 | 10 | 5 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UZAR Julianna | U | AFFA | New Jersey | USA | 2 | 1.00 | 10 | 5 | +5 | Advanced |
2 | GUGALA Hanna | U | BERGEN FC | New Jersey | USA | 1 | 0.50 | 6 | 8 | -2 | Advanced |
3 | MANI Valentina | U | AFFA | New Jersey | USA | 0 | 0.00 | 7 | 10 | -3 | Advanced |
Semi-Finals | Finals | |
(1)
UZAR Julianna
AFFA / New Jersey / USA |
||
(1)
UZAR Julianna
AFFA / New Jersey / USA |
||
(4) -BYE- | ||
(1)
UZAR Julianna
AFFA / New Jersey / USA |
||
(3)
MANI Valentina
AFFA / New Jersey / USA |
10 - 5 Ref: TOUNKARA Sekou NJFENCINGALL / New Jersey / SEN |
|
(3)
MANI Valentina
AFFA / New Jersey / USA |
||
(2)
GUGALA Hanna
BERGEN FC / New Jersey / USA |
10 - 6 Ref: TOUNKARA Sekou NJFENCINGALL / New Jersey / SEN |
|
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | UZAR Julianna | AFFA | New Jersey | USA | U | |
2 | MANI Valentina | AFFA | New Jersey | USA | U | |
3 | GUGALA Hanna | BERGEN FC | New Jersey | USA | U |