Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | YU Linus | U | ESCRIMEUR | National | USA | |
2 | KONG Hermione | U | BERGEN FC | New Jersey | USA | |
3 | HU Simon | U | LI FC | Northeast | USA |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
HU Simon LI FC / Northeast / USA |
1 | V5 | V5 | 2 | 1.00 | 10 | 5 | +5 | ||
YU Linus ESCRIMEUR / National / USA |
2 | D3 | D1 | 0 | 0.00 | 4 | 10 | -6 | ||
KONG Hermione BERGEN FC / New Jersey / USA |
3 | D2 | V5 | 1 | 0.50 | 7 | 6 | +1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HU Simon | U | LI FC | Northeast | USA | 2 | 1.00 | 10 | 5 | +5 | Advanced |
2 | KONG Hermione | U | BERGEN FC | New Jersey | USA | 1 | 0.50 | 7 | 6 | +1 | Advanced |
3 | YU Linus | U | ESCRIMEUR | National | USA | 0 | 0.00 | 4 | 10 | -6 | Advanced |
Semi-Finals | Finals | |
(1)
HU Simon
LI FC / Northeast / USA |
||
(1)
HU Simon
LI FC / Northeast / USA |
||
(4) -BYE- | ||
(1)
HU Simon
LI FC / Northeast / USA |
||
(3)
YU Linus
ESCRIMEUR / National / USA |
10 - 1 Ref: SPEARS Mya B NJFA / New Jersey / USA |
|
(2)
KONG Hermione
BERGEN FC / New Jersey / USA |
||
(2)
KONG Hermione
BERGEN FC / New Jersey / USA |
10 - 1 Ref: SPEARS Mya B NJFA / New Jersey / USA |
|
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | HU Simon | LI FC | Northeast | USA | U | |
2 | KONG Hermione | BERGEN FC | New Jersey | USA | U | |
3 | YU Linus | ESCRIMEUR | National | USA | U |